Welcome to the revised reincarnation table!
Reincarnation adds a captivating layer to gameplay, allowing characters to return after death in a new form. The “Reincarnate” spell, primarily wielded by druids, randomly determines a character’s new race, creating fresh dynamics and challenges for players. This mechanic invites exploration of themes like fate and redemption, as characters may retain memories or traits from their past lives. Reincarnation can shift party dynamics, fostering unique role-playing opportunities and character growth. Ultimately, it transforms death from a definitive end into a chance for new beginnings, enriching the narrative and deepening the player experience in the game. Please roll a d100 and see what lucky race you transform into.
% Rolled | Race | % Rolled | Race |
---|---|---|---|
1-2 | Aarakocra | 53-54 | Human (or Variant) |
3-4 | Aasimar¹ | 55-56 | Kalashtar |
5-6 | Astral Elf | 57-58 | Kender |
7-8 | Autognome | 59-60 | Kenku |
9-10 | Bugbear | 61-62 | Leonin |
11-12 | Centaur | 63-64 | Lizardfolk |
13-14 | Changeling | 65-66 | Loxodon |
15-16 | Dhampir | 67-68 | Minotaur |
17-18 | Dragonborn¹ | 69-70 | Orc |
19-20 | Dwarf (or Duergar) | 71-72 | Owlin |
21-22 | Eladrin | 73-74 | Plasmoid |
23-24 | Elf¹ (Drow, High, Sea, Wood) | 75-76 | Reborn |
25-26 | Fairy | 77-78 | Satyr |
27-28 | Firbolg | 79-80 | Shadar-Kai |
29-30 | Genasi¹ (Air, Earth, Fire, Water) | 81-82 | Shifter¹ |
31-32 | Giff | 83-84 | Tabaxi |
33-34 | Gith | 85-86 | Thri-kreen |
35-36 | Gnome (or Deep Gnome) | 87-88 | Tiefling |
37-38 | Goblin | 89-90 | Tortle |
39-40 | Goliath | 91-92 | Triton |
41-42 | Hadozee | 93-94 | Vedalken |
43-44 | Half-Elf | 95-96 | Verdan |
45-46 | Half-Orc | 97 | Warforged |
47-48 | Halfling¹ | 98 | Yuan-ti |
49-50 | Harengon | 99 | Custom Lineage |
51-52 | Hobgoblin | 100 | Re-roll |
-
- May choose any of the subraces.