“The magic of potions lies not in their ingredients, but in the intent behind their creation.”
This downtime activity allows the crafting of potions, poisons and other consumables with the allocated tools. All items may be bought in #mundane-log for the item value listed. All items are single dose/one use.
- Lifestyle costs must be paid when doing the crafting downtime.
- CR components listed are for 1 unit. The level of CR does not matter.
- A character may also buy from the magic item find for half price (see material cost.)
- Any uneven days are rounded up, after all items have been created.
Caelia spends 50gp and 1 downtime day to craft 2 common potions of healing, spending 1 gp for lifestyle costs.
Consumable | Value (GP) | Material Cost (GP) | Days Required | Tool Required | CR Components |
---|---|---|---|---|---|
Potion of Healing | 50 | 25 | 0.5 | Herbalism Kit | |
Potion of Greater Healing | 150 | 75 | 1.5 | Herbalism Kit | |
Potion of Superior Healing | 450 | 225 | 4.5 | Herbalism Kit | |
Potion of Supreme Healing | 1350 | 675 | 13.5 | Herbalism Kit | |
Vial of Acid | 25 | 12.5 | 0.25 | Alchemist's Supplies | |
Alchemist's fire | 50 | 25 | 0.5 | Alchemist's Supplies | |
Antitoxen | 50 | 25 | 0.5 | Herbalism Kit | |
Potion of Watchful Rest | 50 | 25 | 0.5 | Alchemist's Supplies | |
Philter of Love | 90 | 45 | 0.9 | Alchemist's Supplies | |
Djinn and Tonic (Common) | 90 | 45 | 0.9 | Alchemist's Supplies | |
Shifter's Shine (C) | 100 | 50 | 1 | Brewer's Supplies | Requires Eyeball |
Basic Poison | 100 | 50 | 1 | Poisoner's Kit | |
Potion of Poison | 100 | 50 | 1 | Poisoner's Kit | |
Potion of Comprehension | 100 | 50 | 1 | Alchemist's Supplies | |
Celestial Sunrise | 100 | 50 | 1 | Alchemist's Supplies | |
Elixir of Health | 120 | 60 | 1.2 | Herbalism Kit | |
Restorative Ointment (1 dose) | 120 | 60 | 1.2 | Herbalism Kit | |
Assassin's Blood | 150 | 75 | 1.5 | Poisoner's Kit | |
Orostead Iced Tea (Common) | 150 | 75 | 1.5 | Brewer's Supplies | |
Truth Serum | 150 | 75 | 1.5 | Poisoner's Kit | |
Wispy Sour (C) | 150 | 75 | 1.5 | Alchemist's Supplies | |
Potion of Fire Breath | 150 | 75 | 1.5 | Alchemist's Supplies | |
Potion of Dragon Breath¹ | 150 | 75 | 1.5 | Alchemist's Supplies | Requires Dragon CR |
Thessaltoxin Antidote | 150 | 75 | 1.5 | Poisoner's Kit | |
Potion of Climbing | 180 | 90 | 1.8 | Alchemist's Supplies | |
Potion of Heroism | 180 | 90 | 1.8 | Alchemist's Supplies | |
Potion of Invisibility | 180 | 90 | 1.8 | Alchemist's Supplies | |
Potion of Mind Reading | 180 | 90 | 1.8 | Alchemist's Supplies | |
Potion of Water Breathing | 180 | 90 | 1.8 | Alchemist's Supplies | |
Crawler Mucus | 200 | 100 | 2 | Poisoner's Kit | |
Drow Poison | 200 | 100 | 2 | Poisoner's Kit | |
Serpent Venom | 200 | 100 | 2 | Poisoner's Kit | |
Potion of Animal Friendship | 200 | 100 | 2 | Herbalism | |
Potion of Advantage | 200 | 100 | 2 | Alchemist's Supplies | |
Malice | 250 | 125 | 2.5 | Poisoner's Kit | |
Pale Tincture | 250 | 125 | 2.5 | Poisoner's Kit | |
Potion of Diminution | 270 | 135 | 2.7 | Alchemist's Supplies | |
Potion of Growth | 270 | 135 | 2.7 | Alchemist's Supplies | |
Essence of Ether | 300 | 150 | 3 | Alchemist's Supplies | |
Dust of Disappearance | 300 | 150 | 3 | Poisoner's Kit | |
Potion of Gaseous Form | 300 | 150 | 3 | Alchemist's Supplies | |
Potion of Resistance | 300 | 150 | 3 | Herbalism Kit | |
Blood of the Lycanthrope Antidote | 300 | 150 | 3 | Alchemist's Supplies | |
Mummyrot Antidote | 300 | 150 | 3 | Poisoner's Kit | |
Thessaltoxin | 300 | 150 | 3 | Poisoner's Kit | |
Rejuvenating Draft (UC) | 400 | 200 | 4 | Brewer's Supplies, Herbalism Kit | |
Universal Solvent | 400 | 200 | 4 | Herbalism Kit | |
Oil of Taggit | 400 | 200 | 4 | Poisoner's Kit | |
Soverign Glue (1 ounce) | 400 | 200 | 4 | Herbalism Kit | |
Oil of Slipperiness | 480 | 240 | 4.8 | Alchemist's Supplies | |
Shifter’s Shine (Uncommon) | 500 | 250 | 5 | Brewer's Supplies | Requires Eyeball |
Potion of Hill Giant Strength | 500 | 250 | 5 | Alchemist's Supplies | Requires Giant CR |
Djinn and Tonic (R) | 500 | 250 | 5 | Brewer's Supplies | |
Aqua Expurgo | 500 | 250 | 5 | Herbalism Kit | |
Burnt Othur Fumes | 500 | 250 | 5 | Poisoner's Kit | |
Potion of Flying | 500 | 250 | 5 | Alchemist's Supplies | |
Dust of Dryness (single use) | 500 | 250 | 5 | Alchemist's Supplies | |
Wispy Sour (UC) | 600 | 300 | 6 | Brewer's Supplies | Requires Will-o'-Wisp CR |
Torpor | 600 | 300 | 6 | Poisoner's Kit | |
Potion of Psionic Fortitude | 600 | 300 | 6 | Alchemist's Supplies | |
Blood of Lycanthrope | 600 | 300 | 6 | Poisoner's Kit | Requires Lycanthrope CR |
Celestial Sunrise (Uncommon) | 600 | 300 | 6 | Brewer's Supplies | |
Potion of Rest | 600 | 300 | 6 | Alchemist's Supplies | |
Dust of the Mummy | 600 | 300 | 6 | Poisoner's Kit | Requires Mummy CR |
Marvelous Pigments (1 pot) | 750 | 375 | 7.5 | Alchemist's Supplies | |
Dust of Sneezing and Choking | 750 | 375 | 7.5 | Poisoner's Kit | |
Rejuvenating Draft (R) | 750 | 375 | 7.5 | Brewer's Supplies, Herbalism Kit | |
Potion of Clairvoyance | 960 | 480 | 9.6 | Herbalism Kit | |
Draught of Slime Curse Cure | 960 | 480 | 9.6 | Alchemist's Supplies | |
Potion of Vitality | 960 | 480 | 9.6 | Herbalism Kit | Requires heart |
Dust of Corrosion | 960 | 480 | 9.6 | Alchemist's Supplies | Requires Rust Monster antennae |
Potion of Speed | 1000 | 500 | 10 | Alchemist's Supplies | |
Pixie Dust | 1000 | 500 | 10 | Alchemist's Supplies | Requires Pixie Wing CR |
Potion of Aqueous Form | 1000 | 500 | 10 | Alchemist's Supplies | |
Bloody Marilith (Common) | 1000 | 500 | 10 | Brewer's Supplies | |
Wyvern Poison | 1200 | 600 | 12 | Poisoner's Kit | Requires Wyvern CR |
Talon Tincture | 1200 | 600 | 12 | Alchemist's Supplies | |
Dust of Deliciousness (single use) | 1200 | 600 | 12 | Alchemist's Supplies | |
Rejuvenating Draft (VR) | 1200 | 600 | 12 | Brewer's Supplies, Herbalism Kit | |
Midnight Tears | 1500 | 750 | 15 | Poisoner's Kit | |
Wispy Sour (Uncommon) | 1500 | 750 | 15 | Brewer's Supplies | |
Oil of Etherealness | 1920 | 960 | 19.2 | Alchemist's Supplies | |
Purple Worm Poison | 2000 | 1000 | 20 | Poisoner's Kit | Requires Purple Worm CR |
Chi-Balancing Tea | 2000 | 1000 | 20 | Brewer's Supplies | |
Biza's Breath | 2500 | 1250 | 25 | Poisoner's Kit | |
Draught of Feather Shine | 3000 | 1500 | 30 | Alchemist's Supplies | |
Potion of Maximum Power | 3000 | 1500 | 30 | Alchemist's Supplies | |
Potion of Mind Control (Beast) | 3000 | 1500 | 30 | Alchemist's Supplies | |
Lindwurm Poison | 3000 | 1500 | 30 | Poisoner's Kit | Requires Lindwurm CR |
Sream’s Stoppered Oasis | 3000 | 1500 | 30 | Alchemist's Supplies | |
Rejuvenating draft (L) | 3200 | 1600 | 32 | Brewer's Supplies, Herbalism Kit | |
Oil of Sharpness | 3200 | 1600 | 32 | Alchemist's Supplies | |
Arcane Oil² | 3500 | 1750 | 35 | Alchemist's Supplies | Requires Xakalonus CR |
Potion of Invulnerability | 3840 | 1920 | 38.4 | Alchemist's Supplies | |
Magebane Poison | 4000 | 2000 | 40 | Poisoner's Kit | Requires Rakshasa CR |
Potion of Frost Giant Strength | 4000 | 2000 | 40 | Alchemist's Supplies | Requires Giant CR |
Potion of Stone Giant Strength | 4000 | 2000 | 40 | Alchemist's Supplies | Requires Giant CR |
Aqua Delirium | 4000 | 2000 | 40 | Alchemist's Supplies | |
Potion of Mind Control (Person) | 4000 | 2000 | 40 | Alchemist's Supplies | |
Potion of Possibility | 4500 | 2250 | 45 | Alchemist's Supplies | |
Potion of Fire Giant Strength | 6000 | 3000 | 60 | Alchemist's Supplies | Requires Giant CR |
Orostead Iced Tea (Very Rare) | 9000 | 4500 | 90 | Brewer's Supplies | |
Potion of Cloud Giant Strength | 9000 | 4500 | 90 | Alchemist's Supplies | Requires Giant CR |
Potion of Longevity | 9000 | 4500 | 90 | Alchemist's Supplies | |
Bloody Marilith (Very Rare) | 15000 | 7500 | 150 | Brewer's Supplies | Requires Marilith CR |
Potion of Mind Control (Monster) | 15000 | 7500 | 150 | Alchemist's Supplies | |
Potion of Dragon's Majesty³ | 17500 | 8750 | 175 | Alchemist's Supplies | Requires a Dragon Scale of an Adult Dragon |
Potion of Storm Giant Strength | 18000 | 9000 | 180 | Alchemist's Supplies | Requires Giant CR |
Potion of Giant Size | 30000 | 15000 | 300 | Alchemist's Supplies | Requires Giant CR + Tongue of a giant clam |
Notes
-
- Depending on the type of dragon used, will determine which potion of breath is created. Using a red dragon CR will create a Potion of Fire Breath, whereas a blue dragon CR will produce a Potion of Lightning Breath.
- Single use application for a weapon or an ammunition bundle of 20 pieces.
- The dragon transformation is dependent on the dragon scale component used when making. When buying, the color is stated upon purchase.