Welcome to the gemstone price and rarity page. This page is useful for awarding the players gemstones in exchange of just monetary gold value. The following charts have been broken down by rarity of the gemstones listed. Flavor use allows the color to change if the color is not already stated. Example: A pink diamond can be re-flavored as a crimson red.
-
- To generate random gemstones for a session, either use the chart below or this gemstone generator. DMG pg. 13
- All gems are 1/4″ Dia. (Medium – standard size) | 2 carats | 0.001 lbs. (1,000 = 1 lb.)
Common Rarity
D13 | Name | Value (GP) |
---|---|---|
1 | Moss Agate | 10 |
2 | Tiger Eye | 10 |
3 | Malachite | 10 |
4 | Rhodochrosite | 10 |
5 | Azurite | 10 |
6 | Turquoise | 10 |
7 | Banded Agate | 10 |
8 | Lapis Lazuli | 10 |
9 | Hematite | 10 |
10 | Irregular Freshwater Pearl | 10 |
11 | Blue Quartz | 10 |
12 | Obsidian | 10 |
13 | Eye Agate | 10 |
Uncommon Rarity
D17 | Name | Value (GP) |
---|---|---|
1 | Star Rose Quartz | 50 |
2 | Smoky Quartz | 50 |
3 | Sard | 50 |
4 | Clear Quartz Rock Crystal | 50 |
5 | Carnelian | 50 |
6 | Moonstone | 50 |
7 | Zircon | 50 |
8 | Peridot | 50 |
9 | Jasper | 50 |
10 | Chalcedony | 50 |
11 | Onyx | 50 |
12 | Iolite | 50 |
13 | Chrysoprase | 50 |
14 | Rose Quartz | 50 |
15 | Citrine | 50 |
16 | Sardonyx | 50 |
17 | Bloodstone | 50 |
Rare Rarity
D15 | Name | Value (GP) |
---|---|---|
1 | White Pearl | 100 |
2 | Pink Pearl | 100 |
3 | Amber | 100 |
4 | Tourmaline | 100 |
5 | Coral | 100 |
6 | Chrysoberyl | 100 |
7 | Red Spinel | 100 |
8 | Jade | 100 |
9 | Amethyst | 100 |
10 | Red Garnet | 100 |
11 | Brown-Green Garnet | 100 |
12 | Red-Brown Spinel | 100 |
13 | Golden Pearl | 100 |
14 | Silver Pearl | 100 |
15 | Deep Green Spinel | 100 |
Very Rare Rarity
D6 | Name | Value (GP) |
---|---|---|
1 | Black Pearl | 500 |
2 | Alexandrite | 500 |
3 | Deep Blue Spinel | 500 |
4 | Aquamarine | 500 |
5 | Gold Topaz | 500 |
6 | Violet Garnet | 500 |
Legendary Rarity
D12 | Name | Value (GP) |
---|---|---|
1 | Black Star Sapphire | 1,000 |
2 | Blue Sapphire | 1,000 |
3 | Fire Opal | 1,000 |
4 | Rich Purple Corundum | 1,000 |
5 | Star Ruby | 1,000 |
6 | Emerald | 1,000 |
7 | Fire Opal | 1,000 |
8 | White Opal | 1,000 |
9 | Fiery Yellow Corundum | 1,000 |
10 | Black Opal | 1,000 |
11 | Red Sapphire | 1,000 |
12 | Yellow Sapphire | 1,000 |
Unique Rarity
D8 | Name | Value (GP) |
---|---|---|
1 | Pink Diamond | 5,000 |
2 | Brown Diamond | 5,000 |
3 | Blue Diamond | 5,000 |
4 | Canary Diamond | 5,000 |
5 | White Diamond | 5,000 |
6 | Jacinth | 5,000 |
7 | Bright Green Emerald | 5,000 |
8 | Black Sapphire | 5,000 |